| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| breed [2026/01/23 16:55] – [Breed] tom | breed [2026/01/23 17:02] (current) – [Breed] tom |
|---|
| |
| The popular believe that mixed races are healthier is empirically and statistically true, but my own experience is that they also can inherit all the bad stuff from the involved races.\\ | The popular believe that mixed races are healthier is empirically and statistically true, but my own experience is that they also can inherit all the bad stuff from the involved races.\\ |
| A pure breed would then be the enemy I know. Also, not only health, but **temperament** and **adult size** are **easier to predict** for a puppy as well. | A pure breed would then be the enemy I know. Also, not only health, but **temperament** and **adult size** are **easier to predict** for a puppy as well. Small breeds generally live longer than larger ones — typically reaching 16+ years compared to 10-13 years for medium/large breeds.\\ |
| | Key to longevity across all breeds: high-quality diet, regular exercise, healthy weight, routine veterinary care including wellness exams, vaccines, parasite prevention, and dental cleanings. |
| |
| Current candidates: | Current candidates: |
| |
| * **Papillon** — highly trainable, excellent working memory, | * **Papillon** — highly trainable, excellent working memory, hardy and intelligent with no specific health concerns mentioned |
| <font 16px font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial; display: inline !important; float: none;/system-ui, -apple-system, ;;rgb(27, 27, 31) font-family: system-ui, -apple-system, "system-ui", "Segoe UI", Roboto, Helvetica, Arial, sans-serif; font-size: 16px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial; display: inline !important; float: none;;;inherit>hardy and intelligent with no specific health concerns mentioned</font> * **Jack Russell Terrier** — smart and quick learners, but can be stubborn | * **Jack Russell Terrier** — smart and quick learners, but can be stubborn, generally healthy but retain high energy from their working heritage, requiring plenty of exercise and mental stimulation |
| * **Miniature Pinscher** — intelligent but independent-minded | * **Miniature Pinscher** — intelligent but independent-minded, active and playful, though they're not always tolerant of boisterous children |
| * **Pomeranian** — smart but often more willful and less eager to please | * **Pomeranian** — smart but often more willful and less eager to please, can be prone to heart disease, collapsing trachea, luxating patellas (loose kneecaps), and dental disease |
| | All four are small breeds, and small dogs generally live longer than larger ones—typically reaching 16+ years compared to 10-13 years for medium/large breeds. |
| |
| |